About this item


उत्पाद की जानकारी

तेल फ़िल्टर (तत्व), जेएस, 11 42 7 541 827, OE0053, बीएमडब्ल्यू (033091)

एक सवाल है
Report Incorrect Information
CapitalOne
Earn 5% cash back on winstores.com See if you’re pre-approved with no credit risk.
Learn More

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

तेल फ़िल्टर (तत्व), जेएस, 11 42 7 541 827, OE0053, बीएमडब्ल्यू (033091)

एसकेयू: ws(033091)

Sold by

कीमत
K0
टैक्स शामिल। शिपिंग की गणना चेकआउट पर की जाती है।

अक्सर एक साथ खरीदे जाने वाले

Price when purchased online

स्टॉक अधिसूचना

इस उत्पाद के फिर से उपलब्ध होने पर सूचना प्राप्त करें

स्टॉक ख़त्म
90 दिनों का मुफ़्त रिटर्न विवरण

कैश ऑन डिलीवरी उपलब्ध



About this item


उत्पाद की जानकारी

तेल फ़िल्टर (तत्व), जेएस, 11 42 7 541 827, OE0053, बीएमडब्ल्यू (033091)

एक सवाल है
Report Incorrect Information
Length 79
Outside Diameter 73.5
Inside Diameter 41
Inside Diameter(D) 41
Structure Material ECO Filter
O-Ring gasket (mm) 80X88X3.47
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 04.11~ 3000 N54B30A E82 (MUE) - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.12~06.15 2000 N20B20A F20 - -
Filters & PVC 12.11~06.15 2000 N20B20A F21 - -
Filters & PVC 03.08~01.14 3000 N52B30A E82 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.05~02.07 3000 N52B30 E87 - -
Filters & PVC 09.06~01.10 3000 N52B30A E81 - -
Filters & PVC 09.06~06.11 3000 N52B30A E87 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 09.07~06.10 3000 N52B30A E82 - -
Filters & PVC 09.07~06.10 3000 N52B30A E88 - -
Filters & PVC 09.07~06.10 3000 N54B30A E82 - -
Filters & PVC 09.07~06.13 3000 N55B30A E82 - -
Filters & PVC 09.07~06.13 3000 N55B30A E88 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 10.12~ 2000 N20B20B F22 - -
Filters & PVC 10.15~ 2000 N20B20B F23 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.13~ 2000 N20B20A F22 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.12~12.15 2000 N20B20A F30 - -
Filters & PVC 03.12~ 2000 N20B20A F31 - -
Filters & PVC 09.12~ 2000 N20B20B F30 - -
Filters & PVC 03.12~12.15 2000 N20B20A F30 - -
Filters & PVC 03.12~ 2000 N20B20A F31 - -
Filters & PVC 09.12~ 2000 N20B20B F30 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.13~ 2000 N20B20B F34 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 09.06~03.12 2500 N52B25 E91 - -
Filters & PVC 04.04~09.07 2500 N52B25A E90 - -
Filters & PVC 09.05~03.12 2500 N52B25A E90 - -
Filters & PVC 09.05~03.12 2500 N52B25A E90 (MUE) - -
Filters & PVC 01.06~01.11 2500 N52B25A E93 - -
Filters & PVC 01.08~01.14 2500 N52N E92 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.05~03.12 2500 N52B25A E90 - -
Filters & PVC 03.05~03.12 2500 N52B25A E90 - -
Filters & PVC 03.05~03.12 2500 N52B25A E90 - -
Filters & PVC 03.05~03.12 2500 N52B25A E92 - -
Filters & PVC 01.10~03.12 2500 N52B25A E92 (MUE) - -
Filters & PVC 03.07~01.10 2500 N52B25A E93 - -
Filters & PVC 03.05~03.12 2500 N52B25A E93 (MUE) - -
Filters & PVC 03.05~03.12 2500 N52N E91 - -
Filters & PVC 01.06~01.11 3000 N53B30A E92 - -
Filters & PVC 03.05~03.12 3000 N53B30A E93 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.11~12.15 2000 N20B20A F30 - -
Filters & PVC 03.12~ 2000 N20B20A F31 - -
Filters & PVC 03.12~ 2000 N26B20A F30 - -
Filters & PVC 09.06~03.12 3000 N52B30 E90 - -
Filters & PVC 09.06~03.12 3000 N52B30 E91 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.13~08.16 2000 N20B20A F34 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.04~01.11 3000 N52 E90 - -
Filters & PVC 03.05~03.12 3000 N52B30 E91 - -
Filters & PVC 03.05~03.12 3000 N52B30 E92 - -
Filters & PVC 09.06~03.12 3000 N52B30 E92 - -
Filters & PVC 03.05~03.12 3000 N52B30 E93 - -
Filters & PVC 09.06~03.12 3000 N52B30 E93 - -
Filters & PVC 03.05~03.12 3000 N52B30A E90 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.05~03.12 3000 N52B30 E90 - -
Filters & PVC 03.05~03.12 3000 N52B30 E91 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 09.06~ 3000 N54B30A E90 - -
Filters & PVC 09.06~05.11 3000 N54B30A E90 - -
Filters & PVC 09.06~ 3000 N54B30A E90 (MUE) - -
Filters & PVC 09.06~ 3000 N54B30A E91 - -
Filters & PVC 11.05~02.10 3000 N54B30A E92 - -
Filters & PVC 06.06~01.10 3000 N54B30A E93 - -
Filters & PVC 01.04~01.11 3000 N55B30A E90 - -
Filters & PVC 11.10~02.13 3000 N55B30A E92 (MUE) - -
Filters & PVC 09.06~ 3000 N55B30A E93 (MUE) - -
Filters & PVC 03.11~12.15 3000 N55B30A F30 - -
Filters & PVC 03.12~ 3000 N55B30A F31 - -
Filters & PVC 09.06~ 3000 N54B30A E90 - -
Filters & PVC 09.06~05.11 3000 N54B30A E90 - -
Filters & PVC 09.06~ 3000 N54B30A E90 (MUE) - -
Filters & PVC 09.06~ 3000 N54B30A E91 - -
Filters & PVC 11.05~02.10 3000 N54B30A E92 - -
Filters & PVC 06.06~01.10 3000 N54B30A E93 - -
Filters & PVC 01.04~01.11 3000 N55B30A E90 - -
Filters & PVC 11.10~02.13 3000 N55B30A E92 (MUE) - -
Filters & PVC 09.06~ 3000 N55B30A E93 (MUE) - -
Filters & PVC 03.11~12.15 3000 N55B30A F30 - -
Filters & PVC 03.12~ 3000 N55B30A F31 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.13~ 3000 N55B30A F34 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.13~ 2000 N20B0B F32 - -
Filters & PVC 01.14~ 2000 N20B0B F33 - -
Filters & PVC 01.14~ 2000 N20B0B F36 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.14~ 2000 N26B20O0 F36 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.13~ 2000 N20B20A F32 - -
Filters & PVC 01.13~ 2000 N20B20A F33 - -
Filters & PVC 01.13~ 2000 N20B20A F32 - -
Filters & PVC 01.13~ 2000 N20B20A F33 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 07.13~ 3000 N55B30A F32 - -
Filters & PVC 07.13~ 3000 N55B30A F33 - -
Filters & PVC 07.13~ 3000 N55B30A F36 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 07.13~ 3000 N55B30A F32 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.10~03.13 2000 N20B20B F10 - -
Filters & PVC 06.10~07.16 2000 N20B20B F10 - -
Filters & PVC 01.13~ 2000 N20B20B F10 (MUE) - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.10~ 2500 N52B25 F11 - -
Filters & PVC 04.05~02.08 2500 N52B25A E60 - -
Filters & PVC 03.10~ 2500 N52B25A F10 - -
Filters & PVC 03.07~03.10 2500 N53B25 E60 - -
Filters & PVC 04.05~02.07 2500 N53B25 E61 - -
Filters & PVC 03.07~03.10 2500 N53B25 E61 - -
Filters & PVC 03.10~01.18 3000 N53 F11 - -
Filters & PVC 03.10~ 3000 N53B30A F10 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 04.05~10.09 2500 N52B25 E61 - -
Filters & PVC 07.04~02.07 2500 N52B25A E60 - -
Filters & PVC 11.04~02.07 2500 N52B25A E60 - -
Filters & PVC 09.06~09.11 2500 N52B25A E60 (MUE) - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.13~12.15 2000 N20B20A F07 (MUE) - -
Filters & PVC 01.13~12.15 2000 N20B20A F07 (MUE) - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 04.05~02.07 3000 N52B30 E61 - -
Filters & PVC 04.05~02.07 3000 N52B30A E60 - -
Filters & PVC 02.07~02.09 3000 N52B30A E60 (MUE) - -
Filters & PVC 03.07~03.10 3000 N53B30 E60 - -
Filters & PVC 03.07~03.10 3000 N53B30 E61 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 06.10~ 3000 N52B30A F18 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 11.09~ 3000 N57S F07 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.07~12.10 3000 N54B30A E60 - -
Filters & PVC 03.07~12.10 3000 N54B30A E61 - -
Filters & PVC 03.10~ 3000 N55B30A F10 - -
Filters & PVC 03.10~ 3000 N55B30A F10 (MUE) - -
Filters & PVC 03.10~02.13 3000 N55B30A F11 - -
Filters & PVC 03.13~ 3000 N55B30A F11 (MUE) - -
Filters & PVC 03.07~12.10 3000 N54B30A E60 - -
Filters & PVC 03.07~12.10 3000 N54B30A E61 - -
Filters & PVC 03.10~ 3000 N55B30A F10 - -
Filters & PVC 03.10~ 3000 N55B30A F10 (MUE) - -
Filters & PVC 03.10~02.13 3000 N55B30A F11 - -
Filters & PVC 03.13~ 3000 N55B30A F11 (MUE) - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 11.06~01.10 3000 N52B30A E63 - -
Filters & PVC 03.07~01.10 3000 N52B30A E63 (MUE) - -
Filters & PVC 04.04~01.08 3000 N52B30A E64 - -
Filters & PVC 01.03~01.10 3000 N52B30A E64 (MUE) - -
Filters & PVC 03.04~01.10 3000 N53 E64 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 06.11~ 3000 N55B30A F06 - -
Filters & PVC 06.13~ 3000 N55B30A F06 (MUE) - -
Filters & PVC 06.11~ 3000 N55B30A F12 - -
Filters & PVC 06.11~ 3000 N55B30A F13 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 04.05~10.08 3000 N52B30 E66 - -
Filters & PVC 06.04~07.08 3000 N52B30A E65 - -
Filters & PVC 04.05~10.08 3000 N52B30A E65 - -
Filters & PVC 06.08~03.11 3000 N52B30A F01 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 06.05~01.08 3000 N52B30A E66 - -
Filters & PVC 06.08~ 3000 N52B30A F02 - -
Filters & PVC 01.12~ 3000 N52B30A F02 (MUE) - -
Filters & PVC 06.05~01.08 4000 N62B40A E66 - -
Filters & PVC 06.05~01.08 4800 N62B48B E66 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.08~ 3000 N54B30A F01 - -
Filters & PVC 01.12~ 3000 N55B30A F01 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.08~ 3000 N54B30A F02 - -
Filters & PVC 01.12~ 3000 N55B30A F02 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.12~ 3000 N55B30A F30 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.12~ 3000 N55B30A F10 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 03.10~ 3000 N55 F02 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 06.12~ 3000 N55B30A F20 - -
Filters & PVC 06.12~ 3000 N55B30A F21 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.14~ 3000 N55B30A F22 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 10.11~ 3000 S55B30A F80 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.14~ 3000 S55B30A F82 - -
Filters & PVC 01.14~ 3000 S55B30A F83 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 10.09~ 2000 N20B20A E84 - -
Filters & PVC 10.09~03.11 3000 N52B30A E84 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 04.11~ 2000 N20B20A F25 - -
Filters & PVC 04.11~ 2000 N20B20A F25 - -
Filters & PVC 08.11~ 2000 N20B20A F25 - -
Filters & PVC 09.11~ 2000 N20B20A F25 - -
Filters & PVC 09.06~ 2500 N52B25A E83 - -
Filters & PVC 09.06~ 3000 N52B30 E83 - -
Filters & PVC 04.10~ 3000 N52B30A F25 - -
Filters & PVC 09.10~ 3000 N55B30A F25 - -
Filters & PVC 09.10~ 3500 N55B30A F25 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.14~ 2000 N20B20A F26 - -
Filters & PVC 01.14~ 2000 N20B20A F26 - -
Filters & PVC 01.14~ 3000 N55B30A F26 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 06.15~ 2000 N20B20A F15 - -
Filters & PVC 05.06~03.10 3000 N52B30 E70 - -
Filters & PVC 01.06~ 3000 N52B30A E70 - -
Filters & PVC 04.09~06.13 3000 N55B30A E70 - -
Filters & PVC 09.10~ 3000 N55B30A E70 - -
Filters & PVC 09.13~ 3000 N55B30A F15 - -
Filters & PVC 10.13~ 3500 N55B30A F15 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 05.08~ 3000 N54B30A E71 - -
Filters & PVC 05.08~ 3000 N54B30A E71 - -
Filters & PVC 01.14~ 3000 N55 F16 - -
Filters & PVC 05.08~ 3000 N55B30A E71 - -
Filters & PVC 07.09~06.14 3000 N55B30A E71 - -
Placement Production Engine Vol Engine No Chassis Number/Body No. Vehicle Type Notes
Filters & PVC 01.11~12.15 2000 N20B20A E89 - -
Filters & PVC 09.11~ 2000 N20B20A E89 - -
Filters & PVC 03.06~10.08 2500 N46B25 E85 - -
Filters & PVC 03.06~10.08 2500 N52B25A E85 - -
Filters & PVC 05.09~ 2500 N52B25A E89 - -
Filters & PVC 03.02~04.09 2500 N52B25AE E85 - -
Filters & PVC 01.03~01.09 3000 N52B30 E85 - -
Filters & PVC 03.05~08.08 3000 N52B30A E86 - -
Filters & PVC 01.09~ 3000 N54B30A E89 - -
Part Number
Owner Oem Number
BMW 11 42 7 541 827
BMW 11 42 7 566 327
BMW 11 42 7 640 862
BMW 11 42 7 854 445
BMW 11 42 7 953 125
BMW 11 42 7 953 129
BMW 11 42 8 683 196
Length 79
Outside Diameter 73.5
Inside Diameter 41
Inside Diameter(D) 41
Structure Material ECO Filter
O-Ring gasket (mm) 80X88X3.47
Length 79
Outside Diameter 73.5
Inside Diameter 41
Inside Diameter(D) 41
Structure Material ECO Filter
O-Ring gasket (mm) 80X88X3.47

इसी तरह के आइटम आपको पसंद आ सकते हैं

संबंधित पृष्ठ