TOYOPOWER Timing Belt 129MY27 13568-79235 Fits TOYOTA Mark II
14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
| Part number / SKU | 24992-TOY-TIM-MM |
| Brand | TOYOPOWER |
| Product Type | Timing Belt |
The TOYOPOWER Timing Belt 129MY27 13568-79235 is an essential component designed to ensure the proper operation of your TOYOTA Mark II's engine. Manufactured from high-quality materials, this timing belt offers excellent durability, strength, and performance under all driving conditions. It is engineered for precision to keep your engine running smoothly, making it a reliable replacement for your original timing belt.
Features and Benefits:
Specifications:
Vehicles Compatibility Table:
Here is a detailed table listing the used vehicles and their corresponding information for various TOYOTA and LEXUS models, specifically related to belts and tensioners:
| Make | Model | Placement | Production Period | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|---|---|
| LEXUS | IS200 | Timing Belt | Jan 99 ~ Jul 05 | 2.00 L | GXE10 | 1G-FE | Belts & Tensioners |
| TOYOTA | Altezza | Timing Belt | Oct 98 ~ Jul 05 | 2.00 L | GXE10 | 1G-FE | Belts & Tensioners |
| TOYOTA | Altezza | Timing Belt | Jun 01 ~ Jul 05 | 2.00 L | GXE10W | 1G-FE | Belts & Tensioners |
| TOYOTA | Altezza | Timing Belt | Jan 02 ~ Jul 05 | 2.00 L | GXE15W | 1G-FE | Belts & Tensioners |
| TOYOTA | Chaser | Timing Belt | Aug 88 ~ Dec 95 | 2.00 L | GX81 | 1G-FE | Belts & Tensioners |
| TOYOTA | Chaser | Timing Belt | Oct 92 ~ Sep 96 | 2.00 L | GX90 | 1G-FE | Belts & Tensioners |
| TOYOTA | Chaser | Timing Belt | Aug 96 ~ Jul 01 | 2.00 L | GX100 | 1G-FE | Belts & Tensioners |
| TOYOTA | Chaser | Timing Belt | Aug 98 ~ Jul 01 | 2.00 L | GX105 | 1G-FE | Belts & Tensioners |
| TOYOTA | Cresta | Timing Belt | Aug 88 ~ Oct 92 | 2.00 L | GX81 | 1G-FE | Belts & Tensioners |
| TOYOTA | Cresta | Timing Belt | Sep 96 ~ Jun 01 | 2.00 L | GX100 | 1G-FE | Belts & Tensioners |
| TOYOTA | Cresta | Timing Belt | Aug 98 ~ Jun 01 | 2.00 L | GX105 | 1G-FE | Belts & Tensioners |
| TOYOTA | Crown | Timing Belt | Jan 88 ~ Dec 95 | 2.00 L | GS131 | 1G-FE | Belts & Tensioners |
| TOYOTA | Crown | Timing Belt | Sep 88 ~ Dec 95 | 2.00 L | GS130 | 1G-FE | Belts & Tensioners |
| TOYOTA | Crown | Timing Belt | Aug 89 ~ Dec 95 | 2.00 L | GS131R | 1G-FE | Belts & Tensioners |
| TOYOTA | Crown | Timing Belt | Aug 89 ~ Apr 99 | 2.00 L | GS136V | 1G-FE | Belts & Tensioners |
| TOYOTA | Crown | Timing Belt | Oct 91 ~ Dec 95 | 2.00 L | GS131H | 1G-FE | Belts & Tensioners |
| TOYOTA | Crown | Timing Belt | Aug 93 ~ Jul 95 | 2.00 L | GS141 | 1G-FE | Belts & Tensioners |
| TOYOTA | Crown | Timing Belt | Aug 95 ~ Dec 01 | 2.00 L | GS151H | 1G-FE | Belts & Tensioners |
| TOYOTA | Crown | Timing Belt | Dec 95 ~ Sep 98 | 2.00 L | GS130W | 1G-FE | Belts & Tensioners |
| TOYOTA | Mark II | Timing Belt | Aug 88 ~ Oct 93 | 2.00 L | GX81 | 1G-FE | Belts & Tensioners |
| TOYOTA | Mark II | Timing Belt | Oct 92 ~ Sep 96 | 2.00 L | GX90 | 1G-FE | Belts & Tensioners |
| TOYOTA | Mark II | Timing Belt | Sep 96 ~ Oct 00 | 2.00 L | GX100 | 1G-FE | Belts & Tensioners |
| TOYOTA | Mark II | Timing Belt | Oct 00 ~ Jun 07 | 2.00 L | GX110 | 1G-FE | Belts & Tensioners |
| TOYOTA | Mark II | Timing Belt | Oct 00 ~ Jun 07 | 2.00 L | GX115 | 1G-FE | Belts & Tensioners |
| TOYOTA | Mark II Wagon Blit | Timing Belt | Oct 00 ~ Nov 04 | 2.00 L | GX115 | 1G-FE | Belts & Tensioners |
| TOYOTA | Mark II Wagon Blit | Timing Belt | Oct 00 ~ Jun 07 | 2.00 L | GX110W | 1G-FE | Belts & Tensioners |
| TOYOTA | Mark II Wagon Blit | Timing Belt | Jan 02 ~ Jun 07 | 2.00 L | GX115W | 1G-FE | Belts & Tensioners |
| TOYOTA | Verossa | Timing Belt | Aug 01 ~ Nov 04 | 2.00 L | GX110 | 1G-FE | Belts & Tensioners |
OEM Numbers for Belts & Tensioners:
Note:
Always verify compatibility with your specific application requirements before installation. Please consult your vehicle's owner manual or a professional mechanic to ensure this title is suitable for your specific vehicle requirements.
Upgrade your vehicle with the TOYOPOWER Timing Belt 129MY27 13568-79235 and experience improved engine performance and reliability. Order yours today!
| Part number / SKU | 24992-TOY-TIM-MM |
| Brand | TOYOPOWER |
| Product Type | Timing Belt |
| Old SKU | ws(015111) |
| Weight | 0.3 kg |
| Availability | ⏳ Out of Stock |
Return Policy
• Items can be returned within 14 days from the delivery date.
• Products must be unused and in original packaging.
• Proof of purchase (order confirmation or invoice) is required.
Non-Returnable Items
• Used or installed products
• Items damaged due to improper handling
• Products modified after purchase
Warranty
• Warranty coverage may vary depending on the manufacturer or supplier.
• If a product includes manufacturer warranty, claims must follow supplier terms.
| Description | Detail |
|---|---|
| Brand | အမှတ်တံဆိပ် | TOYOPOWER |
| Product Type | ကုန်ပစ္စည်းအမျိုးအစား | Timing Belt |
| Viewing this item TOYOPOWER Timing Belt 129MY27 13568-79235 Fits TOYOTA Mar... |
MITSUBOSHI Timing Belt 13568-69066 177MR25 for TOYOTA Tow... |
MITSUBOSHI Timing Belt, 108YU20, Daihatsu Hijet Truck |
MITSUBOSHI Timing Belt 13568-59056, 129MR31 for Toyota |
MITSUBOSHI Timing Belt, 13568-39015, 97MR25 |
MITSUBOSHI Timing Belt 106MY25 13514-87215-000 Daihatsu H... | |
| Price | K80,438.00 | K51,300.00 | K36,990.00 | K9,720.00 | K32,130.00 | K2,116.00 |
| Brand | TOYOPOWER | MITSUBOSHI | MITSUBOSHI | MITSUBOSHI | MITSUBOSHI | MITSUBOSHI |
| Part number / SKU | 24992-TOY-TIM-MM | 18929-MIT-TIM-MM | 18935-MIT-TIM-MM | 20704-MIT-TIM-MM | 20719-MIT-TIM-MM | 18874-MIT-TIM-MM |
| Product Type | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt |
| Old SKU | ws(015111) | — | ws(007978) | — | — | TB018N1-M156182 |