ผ้าเบรค HOKU D2118 (007541)
14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
Win Store sells in Myanmar. Items, prices and delivery options are shown for Myanmar.












14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
| Part number / SKU | WS-14631-BRA-MM |
| Brand | Win Auto Parts |
| Product Type | ผ้าเบรค |
Viewing this item
ผ้าเบรค HOKU D2118 (007541) |
ผ้าเบรค WBC ใหม่ 04465-52090, D2174 (006574) |
ผ้าเบรค WBC ใหม่ D2104 (005910) |
ผ้าเบรค WBC ใหม่ 04465-33240, D2222 (007613) |
ผ้าเบรค WBC ใหม่ 04491-97202-000, D0038 (006568) |
ผ้าเบรค WBC ใหม่ 41060-AX086, D1250 (005935) | |
| Price | K22,128.00 | K39,599.00 | K52,123.00 | K46,304.00 | K21,889.00 | K51,111.00 |
| Brand | Win Auto Parts | NEW WBC | NEW WBC | NEW WBC | NEW WBC | NEW WBC |
| Part number / SKU | WS-14631-BRA-MM | 20069-NEW-BRA-MM | 20113-NEW-BRA-MM | 18818-NEW-BRA-MM | 20045-NEW-BRA-MM | 20049-NEW-BRA-MM |
| Product Type | ผ้าเบรค | ผ้าเบรค | ผ้าเบรค | ผ้าเบรค | ผ้าเบรค | ผ้าเบรค |
| OEM numbers | — | 04465-52090 | D2104 04465-26300 | D2222 | 04491-97202-000 | 41060-AX086 (D1250) |
| Vehicle compatibility | — | Toyota: Probox/Succeed (front); shares platform/cross-ref with Yaris/Vitz/Echo (NCP10/NCP12) | Toyota: Granvia/Grand Hiace (KCH1#/RCH11/VCH1#) JP 1995-1999 | Granvia/Grand Hiace 1999-2002 | Hiace/Hiace S.B.V (LXH1#/LXH2#/RCH1#/RCH2#) EU/GR 1995-1999 | Hiace 1999-2001 | Hiace (KLH1#/KLH2#/RCH12/RCH19/RCH2#) 1999-2002 | Regius/Touring Hiace (KCH4#/LXH4#/RCH4#) JP 1997-2002 | Toyota: Camry (ACV30, ACV31, MCV30) 2001-2006 | Lexus: ES300 2001-2006 (front) | Daihatsu: Hijet Truck (S200P/S210P) 1998/12-onward (front) | Nissan: Versa (C11) 2008-2011 (front) | Micra/March (K12) | Note (E11) | Cube (Z11) | Tiida (C11) | AD Van/Wingroad (Y12) | Bluebird Sylphy (G11) |
| Old SKU | — | — | — | WS-28-BRA-MM | — | — |
อัพเกรดระบบเบรกรถของคุณด้วยผ้าเบรก HOKU D2118 ผ้าเบรกนี้ออกแบบมาเพื่อประสิทธิภาพและความทนทานสูงสุด ช่วยให้มั่นใจถึงพลังการหยุดที่เชื่อถือได้และประสิทธิภาพการเบรกที่เหนือกว่า
ติดตั้งผ้าเบรก HOKU D2118 ให้รถของคุณและสัมผัสประสบการณ์การขับขี่ที่ปลอดภัยและตอบสนองได้ดียิ่งขึ้น
Return Policy
• Items can be returned within 14 days from the delivery date.
• Products must be unused and in original packaging.
• Proof of purchase (order confirmation or invoice) is required.
• Return shipping: free if the item is damaged, defective or wrong; paid by the customer for other reasons.
Non-Returnable Items
• Used or installed products
• Items damaged due to improper handling
• Products modified after purchase
Warranty
• Warranty coverage may vary depending on the manufacturer or supplier.
• If a product includes manufacturer warranty, claims must follow supplier terms.
| Make | Model | Year | Engine (cc) | Engine no. | Chassis |
|---|---|---|---|---|---|
| CHEVROLET (GM) | Prizm Sedan | 01.97~01.09 | 1800 | - | - |
| DAIHATSU | Altis | 03.00~09.01 | 2200 | - | SXV20N |
| HONDA | Fit | 10.07~08.13 | 1300 | L13A | GE7 |
| TOYOTA | Caldina | 11.92~01.96 | 1800 | 4S-FE | ST190G |
| TOYOTA | Caldina | 01.96~08.97 | 1800 | 7A-FE | AT191G |
| TOYOTA | Caldina | 08.97~09.02 | 1800 | 7A-FE | AT211G |
| TOYOTA | Caldina | 11.92~08.97 | 2000 | 2C | CT190G |
| TOYOTA | Caldina | 02.97~12.97 | 2000 | 3S-#E | ST210G |
| TOYOTA | Caldina | 11.92~08.97 | 2000 | 3S-FE | ST195G |
| TOYOTA | Caldina | 08.97~09.02 | 2000 | 3S-FE | ST215G |
| TOYOTA | Caldina | 11.92~01.96 | 2000 | 3S-GE | ST195G |
| TOYOTA | Caldina | 08.97~09.02 | 2200 | 3C-TE | CT216G |
| TOYOTA | Camry | 06.94~07.98 | 1800 | 4S-FE | SV40 |
| TOYOTA | Camry | 06.94~06.98 | 2000 | 3S-FE | SV42 |
| TOYOTA | Camry | 06.94~06.98 | 2200 | 3C-TE | CV40 |
| TOYOTA | Camry | 01.95~06.98 | 2200 | 3C-TE | CV43 |
| TOYOTA | Camry | 01.91~09.01 | 2200 | 5S-FE | SXV10 |
| TOYOTA | Camry | 06.91~08.98 | 2200 | 5S-FE | SXV10L |
| TOYOTA | Camry | 06.91~08.99 | 2200 | 5S-FE | SXV20L |
| TOYOTA | Camry | 06.91~01.02 | 2200 | 5S-FE | SXV20R |
| TOYOTA | Camry Gracia | 12.96~09.01 | 2200 | 5S-FE | SXV20 |
| TOYOTA | Camry Gracia | 12.96~09.01 | 2200 | 5S-FE | SXV20W |
| TOYOTA | Carina | 08.92~08.96 | 1500 | 5A-FE | AT192 |
| TOYOTA | Carina | 08.96~08.01 | 1500 | 5A-FE | AT212 |
| TOYOTA | Carina | 08.92~08.96 | 1600 | 4A-FE | AT190 |
| TOYOTA | Carina | 08.96~08.98 | 1600 | 4A-GE | AT210 |
| TOYOTA | Carina | 08.92~08.94 | 1800 | 4S-FE | ST190 |
| TOYOTA | Carina | 08.94~06.97 | 1800 | 7A-FE | AT191 |
| TOYOTA | Carina | 08.96~12.01 | 1800 | 7A-FE | AT211 |
| TOYOTA | Carina | 08.92~08.96 | 2000 | 2C | CT190 |
| TOYOTA | Carina | 08.92~08.96 | 2000 | 2C | CT195 |
| TOYOTA | Carina | 08.96~08.98 | 2000 | 2C-T | CT210 |
| TOYOTA | Carina | 08.96~08.98 | 2000 | 2C-T | CT215 |
| TOYOTA | Carina | 08.92~08.94 | 2000 | 3S-FE | ST195 |
| TOYOTA | Carina | 08.96~12.01 | 2000 | 3S-FE | ST215 |
| TOYOTA | Carina | 08.98~12.01 | 2200 | 3C-TE | CT211 |
| TOYOTA | Carina | 08.98~12.01 | 2200 | 3C-TE | CT216 |
| TOYOTA | Carina E | 01.92~12.97 | 1600 | 4A-FE | AT190L |
| TOYOTA | Carina E | 01.92~12.97 | 1800 | 7A-FE | AT191L |
| TOYOTA | Carina E | 01.92~09.97 | 2000 | 2C-T | CT190 |
| TOYOTA | Carina E | 01.92~12.97 | 2000 | 3S-#E | ST191L |
| TOYOTA | Carina ED | 09.93~04.98 | 1800 | 4S-FE | ST200 |
| TOYOTA | Carina ED | 09.93~10.94 | 1800 | 4S-FE | ST201 |
| TOYOTA | Carina ED | 09.93~04.98 | 2000 | 3S-FE | ST202 |
| TOYOTA | Carina ED | 09.93~04.98 | 2000 | 3S-FE | ST203 |
| TOYOTA | Celica | 09.93~08.99 | 1800 | 7A-FE | AT200 |
| TOYOTA | Celica | 09.93~08.99 | 2000 | 3S-FE | ST202 |
| TOYOTA | Celica | 09.93~12.99 | 2000 | 3S-FE | ST203 |
| TOYOTA | Chaser | 04.97~08.98 | 1800 | 4S-FE | SX100 |
| TOYOTA | Chaser | 10.92~09.96 | 1800 | 4S-FE | SX90 |
| TOYOTA | Chaser | 08.96~08.98 | 2000 | 1G-FE | GX100 |
| TOYOTA | Chaser | 10.92~09.96 | 2000 | 1G-FE | GX90 |
| TOYOTA | Chaser | 09.96~08.98 | 2400 | 2L-TE | LX100 |
| TOYOTA | Chaser | 10.92~09.96 | 2400 | 2L-TE | LX90 |
| TOYOTA | Corolla | 06.91~04.97 | 1300 | 4E-FE | EE101L |
| TOYOTA | Corolla | 10.99~10.01 | 1400 | 4ZZ-FE | ZZE111 |
| TOYOTA | Corolla | 10.99~10.01 | 1600 | 3ZZ-FE | ZZE112 |
| TOYOTA | Corolla | 05.92~05.99 | 1600 | 4A-FE | AE101L |
| TOYOTA | Corolla | 01.95~12.04 | 1600 | 4A-FE | AE111 |
| TOYOTA | Corolla | 12.99~11.01 | 1800 | 1WZ | WZE110 |
| TOYOTA | Corolla | 06.92~01.00 | 1800 | 7A-FE | AE102L |
| TOYOTA | Corolla | 02.94~10.97 | 1800 | 7A-FE | AE102R |
| TOYOTA | Corolla | 05.97~07.01 | 1800 | 7A-FE | AE115L |
| TOYOTA | Corolla | 01.97~10.01 | 2000 | 1CD-FTV | CDE110 |
| TOYOTA | Corolla | 06.91~05.95 | 2000 | 2C | CE100 |
| TOYOTA | Corolla HB | 05.97~10.99 | 2000 | 2C-E | CE110L |
| TOYOTA | Corona | 02.92~07.98 | 1600 | 4A-FE | AT190 |
| TOYOTA | Corona | 01.96~12.01 | 1600 | 4A-FE | AT210R |
| TOYOTA | Corona | 01.92~01.96 | 1800 | 4S-FE | ST190 |
| TOYOTA | Corona | 02.92~10.97 | 2000 | 2C | CT190 |
| TOYOTA | Corona | 08.92~01.96 | 2000 | 2C | CT195 |
| TOYOTA | Corona | 01.92~12.98 | 2000 | 3S-FE | ST191 |
| TOYOTA | Corona | 02.92~11.98 | 2000 | 3S-FE | ST191L |
| TOYOTA | Corona | 01.92~01.96 | 2000 | 3S-FE | ST195 |
| TOYOTA | Corona Exiv | 09.93~04.98 | 1800 | 4S-FE | ST200 |
| TOYOTA | Corona Exiv | 09.93~10.94 | 1800 | 4S-FE | ST201 |
| TOYOTA | Corona Exiv | 09.93~04.98 | 2000 | 3S-FE | ST202 |
| TOYOTA | Corona Exiv | 09.93~12.97 | 2000 | 3S-FE | ST203 |
| TOYOTA | Corona Premio | 01.96~12.01 | 1600 | 4A-FE | AT210 |
| TOYOTA | Corona Premio | 01.96~12.01 | 1800 | 7A-FE | AT211 |
| TOYOTA | Corona Premio | 01.96~12.01 | 2000 | 2C-T | CT210 |
| TOYOTA | Corona Premio | 01.96~12.97 | 2000 | 2C-T | CT215 |
| TOYOTA | Corona Premio | 01.96~12.01 | 2000 | 3S-FE | ST210 |
| TOYOTA | Corona Premio | 12.97~12.01 | 2200 | 3C-TE | CT211 |
| TOYOTA | Corona Premio | 12.97~12.01 | 2200 | 3C-TE | CT216 |
| TOYOTA | Cresta | 10.92~09.96 | 1800 | 4S-FE | SX90 |
| TOYOTA | Cresta | 09.96~06.01 | 2000 | 1G-FE | GX100 |
| TOYOTA | Cresta | 10.92~01.96 | 2000 | 1G-FE | GX90 |
| TOYOTA | Cresta | 09.96~08.98 | 2400 | 2L-TE | LX100 |
| TOYOTA | Cresta | 01.92~09.96 | 2400 | 2L-TE | LX90 |
| TOYOTA | Crown | 08.95~08.98 | 2000 | - | GS151 |
| TOYOTA | Crown | 12.95~08.99 | 2000 | - | GS151 |
| TOYOTA | Crown | 12.95~02.01 | 2000 | 1G-GPE | GS151 |
| TOYOTA | Crown | 08.95~09.99 | 2400 | - | LS151 |
| TOYOTA | Curren | 01.95~07.98 | 1800 | 4S-FE | ST208 |
| TOYOTA | Curren | 01.94~07.98 | 2000 | 3S-FE | ST206 |
| TOYOTA | Curren | 01.94~07.98 | 2000 | 3S-FE | ST207 |
| TOYOTA | Curren | 01.94~07.98 | 2000 | 3S-GE | ST206 |
| TOYOTA | Curren | 02.94~07.98 | 2000 | 3S-GE | ST207 |
| TOYOTA | Gaia | 05.98~04.01 | 2000 | 3S-FE | SXM10G |
| TOYOTA | Gaia | 05.98~08.02 | 2000 | 3S-FE | SXM15G |
| TOYOTA | Gaia | 01.98~09.04 | 2200 | 3C-TE | CXM10G |
| TOYOTA | Ipsum | 05.95~12.01 | 2000 | 3S-FE | SXM10G |
| TOYOTA | Ipsum | 01.96~05.01 | 2000 | 3S-FE | SXM15G |
| TOYOTA | Ipsum | 09.97~05.01 | 2200 | 3C-TE | CXM10G |
| TOYOTA | Mark II | 04.97~08.98 | 1800 | - | SX100 |
| TOYOTA | Mark II | 10.92~09.96 | 1800 | - | SX90 |
| TOYOTA | Mark II | 09.96~08.98 | 2000 | - | GX100 |
| TOYOTA | Mark II | 10.92~09.96 | 2000 | 1G-FE | GX90 |
| TOYOTA | Mark II | 09.96~08.98 | 2400 | - | LX100 |
| TOYOTA | Mark II | 10.92~09.96 | 2400 | - | LX90 |
| TOYOTA | Mark II | 10.92~09.96 | 2400 | 2L-TE | LX90 |
| TOYOTA | Mark II Wagon Qualis | 04.97~12.01 | 2200 | - | SXV20W |
| TOYOTA | Picnic | 01.96~05.01 | 2000 | 3S-FE | SXM10R |
| TOYOTA | Picnic | 08.97~05.01 | 2200 | 3C-TE | CXM10L |
| TOYOTA | Picnic | 01.97~04.01 | 2200 | 3C-TE | CXM10R |
| TOYOTA | Prius | 01.97~05.03 | 1500 | 1NZ-FXE | NHW10 |
| TOYOTA | RAV 4 | 08.96~05.00 | 2000 | 3S-#E | SXA10W |
| TOYOTA | RAV 4 | 04.95~05.00 | 2000 | 3S-#E | SXA11 |
| TOYOTA | RAV 4 | 01.94~05.00 | 2000 | 3S-FE | SXA10G |
| TOYOTA | RAV 4 | 04.95~08.00 | 2000 | 3S-FE | SXA11L |
| TOYOTA | RAV 4 | 09.97~05.00 | 2000 | 3S-FE | SXA15G |
| TOYOTA | RAV 4 | 02.96~08.00 | 2000 | 3S-FE | SXA15L |
| TOYOTA | RAV 4 | 09.97~05.00 | 2000 | 3S-FE | SXA16G |
| TOYOTA | RAV 4 | 01.93~01.00 | 2000 | 3SFE | SXA10L |
| TOYOTA | Scepter | 11.92~08.96 | 2200 | - | SXV10 |
| TOYOTA | Scepter | 11.92~08.96 | 2200 | - | SXV15W |
| TOYOTA | Vista | 06.98~04.00 | 1800 | 1ZZ-FE | ZZV50 |
| TOYOTA | Vista | 04.98~04.00 | 1800 | 1ZZ-FE | ZZV50G |
| TOYOTA | Vista | 06.94~06.98 | 2000 | 3S-FE | SV41 |
| TOYOTA | Vista | 06.94~06.98 | 2000 | 3S-FE | SV43 |
| TOYOTA | Vista | 06.94~06.98 | 2200 | - | CV40 |
| TOYOTA | Vista | 06.94~06.98 | 2200 | - | CV43 |
| TOYOTA | Vista | 06.94~06.98 | 2200 | 3C-T | CV40 |
Not sure it fits? Contact our team — we confirm exact fitment for free.