TOYOPOWER V-Ribbed Belt 90916-02463 6PK2245 Fits LEXUS LX470
14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
Product Description▼
Upgrade your vehicle's performance with the TOYOPOWER V-Ribbed Belt 90916-02463 6PK2245. This high-quality belt is designed to provide superior power transmission efficiency, reduced slippage, and enhanced durability.
Key Features:
'úÖ High Durability: Engineered from premium materials for long-lasting performance.
'úÖ Optimized Performance: Reduces noise and vibration while ensuring smooth operation.
'úÖ Precise Fit: Designed to meet OEM specifications for seamless compatibility.
'úÖ Enhanced Strength: Resistant to heat, oil, and wear, ensuring extended service life.
Benefits:
✔️ Improves belt-driven component efficiency.
✔️ Provides consistent power delivery to essential vehicle systems.
✔️ Reduces the risk of belt failure, enhancing vehicle reliability.
Specifications:
- Brand: TOYOPOWER
- Part Number: 90916-02463 / 6PK2245
- Type: V-Ribbed Belt
- Position: Engine Accessory Belt
-
Location: Alternator, Power Steering, Air Conditioning
TOYOPOWER V-Ribbed Belt 90916-02463 6PK2245 – Vehicle Compatibility
| Brand | Model | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|---|
| FORD | Galaxy | Sep 07~Apr 15 | 2.30 L | CA1 | C23HDEX | Belts & Tensioners |
| FORD | Mondeo IV | - | - | - | - | Belts & Tensioners |
| FORD | S-Max | - | - | - | - | Belts & Tensioners |
| LEXUS | GS400 | - | - | - | - | Belts & Tensioners |
| LEXUS | GX470 | Nov 02~Aug 09 | 4.70 L | UZJ120 | 2UZ-FE | Belts & Tensioners |
| LEXUS | LS400 | - | - | - | - | Belts & Tensioners |
| LEXUS | LX470 | Jan 98~Aug 07 | 4.70 L | UZJ100 | 2UZ-FE | Belts & Tensioners |
| MAZDA | Mazda 6 | Jan 02~Jan 08 | 2.30 L | GG | L3C1 | Geo: US |
| MAZDA | Mazda 6 | Feb 02~Jun 05 | 2.30 L | AUGA09 SDN US | L3C1 | Belts & Tensioners |
| MAZDA | Mazda 6 | Jun 05~Aug 08 | 2.30 L | AUGA09 SDN US | L3C1 | Belts & Tensioners |
| MAZDA | Miata (USA) | - | - | - | - | Belts & Tensioners |
| MAZDA | MX-5 | Jul 05~Oct 08 | 1.80 L | NC | L8 | Pos:+A/C |
| MAZDA | MX-5 | Jul 05~Mar 15 | 2.00 L | NC | LF-DE | Pos:+A/C |
| MAZDA | Roadster | - | - | - | - | Belts & Tensioners |
| MERCEDES-BENZ | C-Class : C 280 | - | - | - | - | Belts & Tensioners |
| MERCEDES-BENZ | E-Class : E 220 | - | - | - | - | Belts & Tensioners |
| MERCEDES-BENZ | E-Class : E 320 | - | - | - | - | Belts & Tensioners |
| NISSAN | Altima | - | - | - | - | Belts & Tensioners |
| NISSAN | Avenir | Aug 02~Nov 05 | 2.00 L | RNW11 | QR20DE | Belts & Tensioners |
| NISSAN | Avenir | Aug 02~Nov 05 | 2.00 L | RW11 | QR20DE | Belts & Tensioners |
| NISSAN | Bassara | - | - | - | - | Belts & Tensioners |
| NISSAN | Bluebird Sylphy | - | - | - | - | Belts & Tensioners |
| NISSAN | Cefiro (SG) | - | - | - | - | Belts & Tensioners |
| NISSAN | Murano | Sep 02~Sep 04 | 2.50 L | Z50 | QR25DE | Belts & Tensioners |
| NISSAN | Murano | Sep 04~Sep 08 | 2.50 L | TZ50 | QR25DE | Belts & Tensioners |
| NISSAN | Murano | Sep 04~Dec 08 | 2.50 L | Z50 | QR25DE | Belts & Tensioners |
| NISSAN | Prairie | - | - | - | - | Belts & Tensioners |
| NISSAN | Presage | - | - | - | - | Belts & Tensioners |
| NISSAN | Primera | - | - | - | - | Belts & Tensioners |
| NISSAN | Primera Wagon | - | - | - | - | Belts & Tensioners |
| NISSAN | Sentra | Oct 01~Sep 06 | 2.50 L | B15U | QR25DE | Belts & Tensioners |
| NISSAN | Serena | - | - | - | - | Belts & Tensioners |
| NISSAN | Teana | - | - | - | - | Belts & Tensioners |
| NISSAN | X-Trail | Oct 00~Aug 07 | 2.00 L | NT30 JPN | QR20DE | Belts & Tensioners |
| NISSAN | X-Trail | Oct 00~Aug 07 | 2.00 L | T30 JPN | QR20DE | Belts & Tensioners |
| NISSAN | X-Trail | Sep 01~Jun 06 | 2.50 L | T30 GL GCC JN8 | QR25DE | Belts & Tensioners |
| NISSAN | X-Trail | Sep 01~Jul 13 | 2.50 L | T30 | QR25DE | Belts & Tensioners |
| NISSAN | X-Trail | Sep 02~Jan 13 | 2.50 L | T30 EL | QR25DE | Belts & Tensioners |
| NISSAN | X-Trail | Mar 04~Jan 07 | 2.50 L | BT08V CAN | QR25DE | Belts & Tensioners |
| NISSAN | X-Trail | Jun 09~Jul 13 | 2.50 L | T30 GL GCC JN8 | QR25DE | Belts & Tensioners |
| TOYOTA | 4 Runner | Aug 02~Jan 04 | 4.70 L | UZN210 | 2UZ-FE | Belts & Tensioners |
| TOYOTA | Crown | Aug 89~Oct 91 | 4.00 L | UZS131 | 1UZ-FE | Belts & Tensioners |
| TOYOTA | Land Cruiser 100 | Jan 98~Jan 04 | 4.70 L | UZJ100R | 2UZ-FE | Belts & Tensioners |
| TOYOTA | Land Cruiser 100 | Jan 98~Jan 04 | 4.70 L | UZJ100W | 2UZ-FE | Belts & Tensioners |
OE Numbers
| Owner | Part Number |
|---|---|
| FORD | 1 471 768 |
| LEXUS | 90916-02586 |
| MAZDA | L321-15-909B |
| MAZDA | LFG1-15-909B |
| MERCEDES-BENZ | A 007 997 82 92 |
| MERCEDES-BENZ | A 014 997 10 92 |
| NISSAN | 11720-6N200 |
| NISSAN | 11720-6N20A |
| NISSAN | 11720-8J000 |
| NISSAN | AY140-62247 |
| OEM | 0079978292 |
| OEM | 0109978792 |
| OEM | 0119976592 |
| OEM | 90916-02463 |
| TOYOTA | 90916-02231 |
| TOYOTA | 90916-02360 |
| TOYOTA | 90916-02463 |
| TOYOTA | 90916-02586 |
| TOYOTA | 9091602230 |
| TOYOTA | 9091602291 |
Important Notes:
üîπ Always verify compatibility with your specific vehicle before installation.
üîπ Refer to your vehicle's owner manual or consult a professional mechanic for installation guidance.
üîπ Upgrade your vehicle with the TOYOPOWER V-Ribbed Belt for enhanced reliability and performance. Order yours today!
Shipping information
Standard Delivery
• Orders are usually delivered within 2+ days depending on location.
Pre-Order Items
• Some products may be available for pre-order.
• Estimated delivery time is 2 weeks to 3 months depending on supplier availability.
Pickup
• Pickup may be available at selected Win Store locations.
For full delivery terms and service coverage, please visit our Help Center.
Returns & warranty
Return Policy
• Items can be returned within 14 days from the delivery date.
• Products must be unused and in original packaging.
• Proof of purchase (order confirmation or invoice) is required.
Warranty
• Warranty coverage may vary depending on the manufacturer or supplier.
• If a product includes manufacturer warranty, claims must follow supplier terms.
For detailed return conditions and warranty procedures, please visit our Help Center.