RBI Arm Bushing Big Lower FR 48655-12050 T2430WB
14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
| Part number / SKU | 20033-RBI-ARM-MM |
| Brand | Rubber Intertrade Company Limited, |
| Product Type | Arm Bushing |
The RBI Arm Bushing, Big, Lower, FR (part number 48655-12050, T2430WB) is a high-quality replacement part engineered to restore stability, reduce noise, and provide a smoother ride for Toyota models including the Corolla, Corolla Levin, Sprinter, and Sprinter Trueno. Designed to meet stringent OEM standards, this arm bushing is perfect for maintaining or enhancing the performance of your Toyota’s suspension.
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Front Axle Arm/Rod | Jun 91~May 95 | 1.30 L | EE101 | 4E-FE | |
| Front Axle Arm/Rod | Jun 91~Apr 97 | 1.30 L | EE101L | 4E-FE | |
| Front Axle Arm/Rod | Jun 91~Dec 97 | 1.30 L | EE101R | 4E-FE | |
| Front Axle Arm/Rod | Jun 91~Aug 95 | 1.30 L | EE102V | 4E-FE | |
| Front Axle Arm/Rod | Aug 91~Nov 01 | 1.30 L | EE100R | 2E | |
| Front Axle Arm/Rod | Sep 91~Jan 94 | 1.30 L | EE106V | 2E | |
| Front Axle Arm/Rod | May 92~Apr 97 | 1.30 L | EE100L | 2E | |
| Front Axle Arm/Rod | May 91~May 95 | 1.50 L | AE100 | 5A-FE | |
| Front Axle Arm/Rod | May 91~Aug 00 | 1.50 L | AE100G | 5A-FE | |
| Front Axle Arm/Rod | May 91~Jun 02 | 1.50 L | EE103V | 5E-FE | |
| Front Axle Arm/Rod | Sep 91~Jan 94 | 1.50 L | EE107V | 3E | |
| Front Axle Arm/Rod | Sep 91~Jul 02 | 1.50 L | EE108G | 3E | |
| Front Axle Arm/Rod | Jun 91~May 95 | 1.60 L | AE101 | 4A-GE | |
| Front Axle Arm/Rod | Sep 91~Aug 00 | 1.60 L | AE104 | 4A-FE | |
| Front Axle Arm/Rod | Nov 91~Nov 01 | 1.60 L | AE101 | 4A-FE | |
| Front Axle Arm/Rod | Jun 92~Aug 95 | 1.80 L | AE102L | 7A-FE | |
| Front Axle Arm/Rod | Feb 94~May 95 | 1.80 L | AE102R | 7A-FE | |
| Front Axle Arm/Rod | Jan 91~Apr 98 | 2.00 L | CE109 | 2C | |
| Front Axle Arm/Rod | Jun 91~May 95 | 2.00 L | CE100 | 2C | |
| Front Axle Arm/Rod | Sep 91~May 95 | 2.00 L | CE104 | 2C | |
| Front Axle Arm/Rod | Sep 91~Aug 95 | 2.00 L | CE106V | 2C |
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Front Axle Arm/Rod | Jun 91~Aug 98 | 1.50 L | AE100 | 5A-FE | |
| Front Axle Arm/Rod | Jun 91~Aug 98 | 1.60 L | AE101 | 4A-GE |
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Front Axle Arm/Rod | Jun 91~May 95 | 1.30 L | EE101 | 4E-FE | Pos: Rear |
| Front Axle Arm/Rod | Jun 91~May 95 | 1.50 L | AE100 | 5A-FE | |
| Front Axle Arm/Rod | Jun 91~May 95 | 1.60 L | AE104 | 4A-FE | |
| Front Axle Arm/Rod | Jun 91~Aug 98 | 1.60 L | AE101 | 4A-FE | |
| Front Axle Arm/Rod | Jun 91~Apr 98 | 2.00 L | CE109V | 2C | |
| Front Axle Arm/Rod | Sep 91~Apr 98 | 2.00 L | CE100 | 2C |
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Front Axle Arm/Rod | Jun 91~Aug 98 | 1.50 L | AE100 | 5A-FE | |
| Front Axle Arm/Rod | Apr 91~Aug 98 | 1.60 L | AE101 | 4A-FE |
| Owner | Part Number | Notes |
|---|---|---|
| TOYOTA | 48075-12010_BH | |
| TOYOTA | 48076-12010_BH | |
| TOYOTA | 48655-12050 | RBI, Arm Bushing, Big, Lower, FR |
| TOYOTA | T2430WB |
This RBI Arm Bushing is a top-quality replacement designed to meet the demands of various Toyota models, including Corolla, Corolla Levin, Sprinter, and Sprinter Trueno. Its OEM-compliant design ensures a precise fit, restoring the performance and comfort of your suspension. Built to withstand the rigors of daily use, this arm bushing provides a quieter ride, better handling, and enhanced stability. With its durable construction and exact fit, it’s an ideal choice for maintaining your Toyota's performance.
| Part number / SKU | 20033-RBI-ARM-MM |
| Brand | Rubber Intertrade Company Limited, |
| Product Type | Arm Bushing |
| Availability | ✅ In Stock |
Delivery
• Nationwide delivery, usually 2–4 days depending on location.
• Free shipping on orders over K500,000.
• Same-day delivery available in Yangon for eligible items — see the delivery estimate above for this product.
Store Pickup
• Free pickup available at select Win Store locations for eligible items — see the pickup availability above for this product.
Payment
• KPay, Wave, AYA, Cash on Delivery, and VISA accepted.
Return Policy
• Items can be returned within 14 days from the delivery date.
• Products must be unused and in original packaging.
• Proof of purchase (order confirmation or invoice) is required.
Non-Returnable Items
• Used or installed products
• Items damaged due to improper handling
• Products modified after purchase
Warranty
• Warranty coverage may vary depending on the manufacturer or supplier.
• If a product includes manufacturer warranty, claims must follow supplier terms.
| Description | Detail |
|---|---|
| Brand | အမှတ်တံဆိပ် | Rubber Intertrade Company Limited, |
| Product Type | ကုန်ပစ္စည်းအမျိုးအစား | Arm Bushing |
❓ Have a question about this item?
Ask our product team — we usually reply within 24 hours.
Viewing this item
RBI Arm Bushing Big Lower FR 48655-12050 T2430WB |
GSP+WINPOWER Arm Bushing, Big, FR, 48655-22010, 512080 |
Arm Bushing, AKSS, 51360-TG0-T02-S (122428) |
Arm Bushing, AKSS, Big, 51391-SEL-T01, O24302WB (122426) | Arm Bushing, AKSS, small, 51392-SEL-T01, AO24-201WS (122425) |
Arm Bushing, W/O, 51360-TG0-T02-S (122424) | |
| Price | K20,085.00 | K17,078.00 | K9,000.00 | K13,500.00 | K9,000.00 | K17,325.00 |
| Brand | Rubber Intertrade Company Limited, | GSP Automotive Group | AKSS | AKSS | AKSS | Win Auto Parts |
| Part number / SKU | 20033-RBI-ARM-MM | 19961-GSP-ARM-MM | ws(122428) | ws(122426) | ws(122425) | ws(122424) |
| Product Type | Arm Bushing | Arm Bushing | Arm Bushing | Arm Bushing | Arm Bushing | Arm Bushing |