RBI Suspension Bush RE RH 48725-12240 T25302
14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
Product Description▼
The RBI Suspension Bush (RE, RH), part number 48725-12240 with OEM model T25302, is a high-quality rear axle arm bushing crafted for Toyota vehicles. This suspension bush is specifically designed for right-hand side (RH) rear axle applications, delivering improved stability, enhanced handling, and effective vibration dampening for a smoother, quieter ride.
Product Details and Specifications:
- Brand: RBI
- OEM Model Number: T25302
- Part Number: 48725-12240
- Position: Rear Axle Arm/Rod, Right-Hand Side (RH)
- Application: Rear Axle Suspension Bush
Size Specifications:
- Outer Diameter: 30 mm
- Inner Diameter: 12 mm
- Height: 40 mm
- Wall Thickness: 3 mm (for added durability under high-stress conditions)
Compatible Vehicles
TOYOTA Caldina
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | Jan 96~Aug 97 | 1.80 L | AT191G | 7A-FE | |
| Rear Axle Arm/Rod | Aug 97~Sep 02 | 1.80 L | AT211G | 7A-FE | |
| Rear Axle Arm/Rod | Feb 97~Sep 02 | 2.00 L | ST210G | 3S-FE |
TOYOTA Carina
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | Aug 96~Aug 01 | 1.50 L | AT212 | 5A-FE | Pos: Lower |
| Rear Axle Arm/Rod | Aug 96~Dec 01 | 1.80 L | AT211 | 7A-FE | Pos: Lower |
| Rear Axle Arm/Rod | Aug 96~Aug 98 | 2.00 L | CT210 | 2C-T | |
| Rear Axle Arm/Rod | Aug 98~Dec 01 | 2.20 L | CT211 | 3C-TE |
TOYOTA Corolla
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | Jun 91~May 95 | 1.30 L | EE101 | 4E-FE | |
| Rear Axle Arm/Rod | Aug 91~Nov 01 | 1.30 L | EE100R | 2E | |
| Rear Axle Arm/Rod | Jan 95~Dec 04 | 1.30 L | EE111 | 4E-FE | |
| Rear Axle Arm/Rod | May 95~Aug 02 | 1.30 L | EE111R | 4E-FE | Pos: Lower |
| Rear Axle Arm/Rod | May 97~Jan 00 | 1.30 L | EE111L | 4E-FE | Pos: Lower |
| Rear Axle Arm/Rod | May 91~May 95 | 1.50 L | AE100 | 5A-FE | |
| Rear Axle Arm/Rod | May 91~Aug 00 | 1.50 L | AE100G | 5A-FE | |
| Rear Axle Arm/Rod | May 95~Mar 03 | 1.50 L | AE110 | 5A-FE | |
| Rear Axle Arm/Rod | Nov 91~Nov 01 | 1.60 L | AE101 | 4A-FE | |
| Rear Axle Arm/Rod | May 92~May 99 | 1.60 L | AE101L | 4A-FE | |
| Rear Axle Arm/Rod | Jan 95~Dec 04 | 1.60 L | AE111 | 4A-FE | |
| Rear Axle Arm/Rod | May 95~Jul 02 | 1.60 L | AE111R | 4A-FE | |
| Rear Axle Arm/Rod | Apr 97~Aug 02 | 1.60 L | AE111L | 4A-FE | |
| Rear Axle Arm/Rod | Jun 92~Jan 00 | 1.80 L | AE102L | 7A-FE | |
| Rear Axle Arm/Rod | Feb 94~Oct 97 | 1.80 L | AE102R | 7A-FE | |
| Rear Axle Arm/Rod | May 00~Jan 02 | 1.80 L | ZZE110L | 1ZZ-FE | |
| Rear Axle Arm/Rod | Jun 91~May 95 | 2.00 L | CE100 | 2C | |
| Rear Axle Arm/Rod | May 95~Apr 98 | 2.00 L | CE100G | 2C | |
| Rear Axle Arm/Rod | May 95~Apr 98 | 2.00 L | CE110 | 2C |
TOYOTA Corolla HB
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | May 97~Oct 99 | 2.00 L | CE110L | 2C-E |
TOYOTA Corolla Levin
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | Jun 91~Aug 98 | 1.50 L | AE100 | 5A-FE | |
| Rear Axle Arm/Rod | May 95~Aug 00 | 1.50 L | AE110 | 5A-FE | |
| Rear Axle Arm/Rod | Jun 91~Aug 98 | 1.60 L | AE101 | 4A-FE | |
| Rear Axle Arm/Rod | May 95~Aug 00 | 1.60 L | AE111 | 4A-FE |
TOYOTA Corolla Spacio
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | Jan 97~May 01 | 1.60 L | AE111N | 4A-FE |
TOYOTA Corona
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | Jan 96~Dec 01 | 1.60 L | AT210R | 4A-FE |
TOYOTA Corona Premio
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | Jan 96~Dec 01 | 1.60 L | AT210 | 4A-FE | |
| Rear Axle Arm/Rod | Jan 96~Dec 01 | 1.80 L | AT211 | 7A-FE | |
| Rear Axle Arm/Rod | Jan 96~Dec 01 | 2.00 L | CT210 | 2C-T | |
| Rear Axle Arm/Rod | Jan 96~Dec 01 | 2.00 L | ST210 | 3S-FE | |
| Rear Axle Arm/Rod | Dec 97~Dec 01 | 2.20 L | CT211 | 3C-TE |
TOYOTA Sprinter
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | Jun 91~May 95 | 1.30 L | EE101 | 4E-FE | Pos: Lower |
| Rear Axle Arm/Rod | May 95~Aug 00 | 1.30 L | EE111 | 4E-FE | Pos: Lower |
| Rear Axle Arm/Rod | Jun 91~May 95 | 1.50 L | AE100 | 5A-FE | |
| Rear Axle Arm/Rod | Jun 91~Aug 98 | 1.60 L | AE101 | 4A-FE | |
| Rear Axle Arm/Rod | May 95~Apr 98 | 2.00 L | CE110 | 2C |
TOYOTA Sprinter Carib
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | May 96~Jul 02 | 1.60 L | AE111G | 4A-FE |
TOYOTA Sprinter Trueno
| Placement | Production | Engine Volume | Body No | Engine No | Notes |
|---|---|---|---|---|---|
| Rear Axle Arm/Rod | Jun 91~Aug 98 | 1.50 L | AE100 | 5A-FE | |
| Rear Axle Arm/Rod | May 95~Aug 00 | 1.50 L | AE110 | 5A-FE | |
| Rear Axle Arm/Rod | Apr 91~Aug 98 | 1.60 L | AE101 | 4A-FE | |
| Rear Axle Arm/Rod | May 95~Aug 00 | 1.60 L | AE111 | 4A-FE |
OEM Compatibility Information:
| Owner | Part Number | Notes |
|---|---|---|
| TOYOTA | 42304-12090_BH | Rear Suspension Arm Bush |
| TOYOTA | 42304-12130_BH | Rear Suspension Arm Bush |
| TOYOTA | 42305-12090_BH | Rear Suspension Arm Bush |
| TOYOTA | 42305-12130_BH | Rear Suspension Arm Bush |
| TOYOTA | 48710-20241_BH | Rear Suspension Arm Bush |
| TOYOTA | 48725-20450 | Rear Suspension Arm Bush |
| TOYOTA | 48725-20560 |
Rear Suspension Arm Bush |
Benefits:
- Enhanced Stability: Reinforces suspension integrity, promoting reliable handling and control.
- Durable Construction: Made with high-grade materials for long-lasting performance under challenging conditions.
- Vibration Dampening: Reduces road vibrations and noise, enhancing comfort for passengers.
- Direct OEM Fit: Engineered to meet Toyota’s specifications for straightforward installation and compatibility.
Additional Information:
- Warranty: 1-Year Limited Warranty covering manufacturing defects.
- Return Policy: 14-day return policy if unused and in original packaging.
- Installation Recommendation: Professional installation is recommended to ensure precise alignment and optimal performance.
This RBI Suspension Bush is an excellent choice for Toyota models, offering dependable quality and compatibility across a range of vehicles. It is ideal for maintaining the stability and comfort of your rear suspension system, ensuring your Toyota handles and performs to factory standards.
Shipping information
Standard Delivery
• Orders are usually delivered within 2+ days depending on location.
Pre-Order Items
• Some products may be available for pre-order.
• Estimated delivery time is 2 weeks to 3 months depending on supplier availability.
Pickup
• Pickup may be available at selected Win Store locations.
For full delivery terms and service coverage, please visit our Help Center.
Returns & warranty
Return Policy
• Items can be returned within 14 days from the delivery date.
• Products must be unused and in original packaging.
• Proof of purchase (order confirmation or invoice) is required.
Non-Returnable Items
• Used or installed products
• Items damaged due to improper handling
• Products modified after purchase
Warranty
• Warranty coverage may vary depending on the manufacturer or supplier.
• If a product includes manufacturer warranty, claims must follow supplier terms.
For detailed return conditions and warranty procedures, please visit our Help Center.