CCR, Brake Pad, D2026
14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
Win Store sells in Myanmar. Items, prices and delivery options are shown for Myanmar.












14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
| Part number / SKU | BP025N1-C156358 |
| Brand | Win Auto Parts |
| Product Type | Brake Pad |
Viewing this item
CCR, Brake Pad, D2026 |
New WBC Brake Pad, Ceramic, D2174, 04465-52090, for Toyot... |
New WBC Ceramic Brake Pad D2104 – 04465-26300 – Toyota Yaris |
NEW WBC Brake Pad, Ceramic, D2222, for Toyota Vehicles |
New WBC Brake Pad, Ceramic, D0038, 04491-97202-000, for S... |
New WBC Brake Pad, Ceramic, D1250, 41060-AX086, for Nissa... | |
| Price | K9,983.00 | K39,599.00 | K52,123.00 | K46,304.00 | K21,889.00 | K51,111.00 |
| Brand | Win Auto Parts | NEW WBC | NEW WBC | NEW WBC | NEW WBC | NEW WBC |
| Part number / SKU | BP025N1-C156358 | 20069-NEW-BRA-MM | 20113-NEW-BRA-MM | 18818-NEW-BRA-MM | 20045-NEW-BRA-MM | 20049-NEW-BRA-MM |
| Product Type | Brake Pad | Brake Pad | Brake Pad | Brake Pad | Brake Pad | Brake Pad |
| Width | — | — | — | Approximately 2.5 inches | Approximately 58 mm | — |
| Material | — | — | Ceramic | Semi-Metallic | Semi-Metallic | — |
| Weight | — | — | — | Approximately 3.6 pounds | Approximately 760 grams | — |
| OEM numbers | — | 04465-52090 | D2104 04465-26300 | D2222 | 04491-97202-000 | 41060-AX086 (D1250) |
| Vehicle compatibility | — | Toyota: Probox/Succeed (front); shares platform/cross-ref with Yaris/Vitz/Echo (NCP10/NCP12) | Toyota: Granvia/Grand Hiace (KCH1#/RCH11/VCH1#) JP 1995-1999 | Granvia/Grand Hiace 1999-2002 | Hiace/Hiace S.B.V (LXH1#/LXH2#/RCH1#/RCH2#) EU/GR 1995-1999 | Hiace 1999-2001 | Hiace (KLH1#/KLH2#/RCH12/RCH19/RCH2#) 1999-2002 | Regius/Touring Hiace (KCH4#/LXH4#/RCH4#) JP 1997-2002 | Toyota: Camry (ACV30, ACV31, MCV30) 2001-2006 | Lexus: ES300 2001-2006 (front) | Daihatsu: Hijet Truck (S200P/S210P) 1998/12-onward (front) | Nissan: Versa (C11) 2008-2011 (front) | Micra/March (K12) | Note (E11) | Cube (Z11) | Tiida (C11) | AD Van/Wingroad (Y12) | Bluebird Sylphy (G11) |
| Old SKU | — | — | — | WS-28-BRA-MM | — | — |
Upgrade your vehicle's braking performance with the Brake Pad, CCR, D2026. Engineered to deliver exceptional stopping power and reliability, this brake pad is designed to provide a smooth and efficient braking experience, ensuring safety and control on the road.
Invest in the Brake Pad, CCR, D2026 for a reliable and high-performance braking solution that meets the demands of your vehicle's braking system.
Return Policy
• Items can be returned within 14 days from the delivery date.
• Products must be unused and in original packaging.
• Proof of purchase (order confirmation or invoice) is required.
• Return shipping: free if the item is damaged, defective or wrong; paid by the customer for other reasons.
Non-Returnable Items
• Used or installed products
• Items damaged due to improper handling
• Products modified after purchase
Warranty
• Warranty coverage may vary depending on the manufacturer or supplier.
• If a product includes manufacturer warranty, claims must follow supplier terms.
| Make | Model | Year | Engine (cc) | Engine no. | Chassis |
|---|---|---|---|---|---|
| DAIHATSU | Delta | 08.90~01.92 | 1500 | - | KB27V |
| DAIHATSU | Delta | 04.83~08.88 | 1800 | - | CB26V |
| DAIHATSU | Delta | 08.88~09.96 | 1800 | - | YB25V |
| DAIHATSU | Delta | 04.83~01.92 | 2000 | - | CB21G |
| DAIHATSU | Delta | 08.88~09.96 | 2000 | - | CB27V |
| DAIHATSU | Delta | 04.83~01.92 | 2000 | - | YB21G |
| DAIHATSU | Delta | 09.93~12.98 | 2200 | - | CB22G |
| TOYOTA | Deliboy | 07.89~11.95 | 1500 | - | KXC10V |
| TOYOTA | Deliboy | 05.91~11.95 | 2000 | - | CXC10V |
| TOYOTA | Liteace | 09.85~08.90 | 1300 | - | KM35V |
| TOYOTA | Liteace | 10.86~08.90 | 1300 | - | KM50 |
| TOYOTA | Liteace | 09.85~01.92 | 1500 | - | KM31V |
| TOYOTA | Liteace | 09.85~01.92 | 1500 | - | KM36V |
| TOYOTA | Liteace | 10.86~02.99 | 1500 | - | KR27V |
| TOYOTA | Liteace | 10.86~06.99 | 1500 | 5K | KM51 |
| TOYOTA | Liteace | 09.85~01.92 | 1500 | 5K-U | KM30G |
| TOYOTA | Liteace | 09.85~01.92 | 1800 | - | CM35V |
| TOYOTA | Liteace | 10.86~02.99 | 1800 | - | CM50 |
| TOYOTA | Liteace | 09.85~01.92 | 1800 | - | YM30G |
| TOYOTA | Liteace | 10.86~02.99 | 1800 | - | YM31V |
| TOYOTA | Liteace | 10.86~06.99 | 1800 | - | YM55 |
| TOYOTA | Liteace | 10.86~02.99 | 1800 | - | YR25V |
| TOYOTA | Liteace | 10.86~02.99 | 2000 | - | CM31V |
| TOYOTA | Liteace | 10.86~06.99 | 2000 | - | CM51 |
| TOYOTA | Liteace | 10.86~06.99 | 2000 | - | CM55 |
| TOYOTA | Liteace | 01.92~09.93 | 2000 | - | CR28G |
| TOYOTA | Liteace | 01.86~09.92 | 2000 | 2C | CM30G |
| TOYOTA | Liteace | 01.86~01.92 | 2000 | 2C | CM30LG |
| TOYOTA | Liteace | 01.92~10.96 | 2000 | 2C | CR27V |
| TOYOTA | Liteace | 09.85~09.92 | 2000 | 2CT | CM30G |
| TOYOTA | Liteace | 01.92~10.96 | 2000 | 3Y-EU | YR21G |
| TOYOTA | Liteace | 09.93~10.96 | 2200 | - | CR22G |
| TOYOTA | Liteace | 09.93~10.96 | 2200 | - | CR29G |
| TOYOTA | Liteace Truck | 10.86~06.99 | 2000 | 2C | CM51/55 |
| TOYOTA | Masterace | 05.83~01.92 | 2000 | 3Y-EU | YR21G |
| TOYOTA | Masterace Surf | 04.83~01.92 | 2000 | - | CR28G |
| TOYOTA | Masterace Surf | 05.83~01.92 | 2000 | 3Y-EU | YR21G |
| TOYOTA | Model F | 11.82~01.90 | 2000 | 3Y | YR21 |
| TOYOTA | Model F | 11.82~01.90 | 2000 | 3Y-C | YR21 |
| TOYOTA | Model F | 08.88~01.90 | 2200 | 4Y-E | YR22 |
| TOYOTA | Model F | 08.88~01.90 | 2200 | 4Y-E | YR31 |
| TOYOTA | Model F | 08.88~01.90 | 2200 | 4Y-EC | YR22 |
| TOYOTA | Model F | 08.88~01.90 | 2200 | 4Y-EC | YR31 |
| TOYOTA | Townace | 10.86~08.90 | 1300 | - | KM50 |
| TOYOTA | Townace | 01.92~10.96 | 1500 | - | KR27V |
| TOYOTA | Townace | 10.86~06.99 | 1500 | 5K | KM51 |
| TOYOTA | Townace | 10.86~10.89 | 1800 | - | CM50 |
| TOYOTA | Townace | 10.86~06.99 | 1800 | - | YM55 |
| TOYOTA | Townace | 01.92~10.96 | 1800 | - | YR25V |
| TOYOTA | Townace | 08.85~01.92 | 1800 | - | YR28G |
| TOYOTA | Townace | 10.86~06.99 | 2000 | - | CM51 |
| TOYOTA | Townace | 10.86~06.99 | 2000 | - | CM55 |
| TOYOTA | Townace | 09.84~10.96 | 2000 | - | CR27V |
| TOYOTA | Townace | 09.84~10.96 | 2000 | - | CR28G |
| TOYOTA | Townace | 11.82~10.96 | 2000 | 2C | CR21G |
| TOYOTA | Townace | 05.83~10.96 | 2000 | 3Y-EU | YR21G |
| TOYOTA | Townace | 09.93~10.96 | 2200 | - | CR22G |
| TOYOTA | Townace | 09.93~10.96 | 2200 | - | CR29G |
Not sure it fits? Contact our team — we confirm exact fitment for free.