HUARI, Brake Pad, D2222
14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
Win Store sells in Myanmar. Items, prices and delivery options are shown for Myanmar.












14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
| Part number / SKU | BP025N1-H156380 |
| Brand | Win Auto Parts |
| Product Type | Brake Pad |
Viewing this item
HUARI, Brake Pad, D2222 |
New WBC Brake Pad, Ceramic, D2174, 04465-52090, for Toyot... |
New WBC Ceramic Brake Pad D2104 – 04465-26300 – Toyota Yaris |
NEW WBC Brake Pad, Ceramic, D2222, for Toyota Vehicles |
New WBC Brake Pad, Ceramic, D0038, 04491-97202-000, for S... |
New WBC Brake Pad, Ceramic, D1250, 41060-AX086, for Nissa... | |
| Price | K12,478.00 | K39,599.00 | K52,123.00 | K46,304.00 | K21,889.00 | K51,111.00 |
| Brand | Win Auto Parts | NEW WBC | NEW WBC | NEW WBC | NEW WBC | NEW WBC |
| Part number / SKU | BP025N1-H156380 | 20069-NEW-BRA-MM | 20113-NEW-BRA-MM | 18818-NEW-BRA-MM | 20045-NEW-BRA-MM | 20049-NEW-BRA-MM |
| Product Type | Brake Pad | Brake Pad | Brake Pad | Brake Pad | Brake Pad | Brake Pad |
| Width | — | — | — | Approximately 2.5 inches | Approximately 58 mm | — |
| Material | — | — | Ceramic | Semi-Metallic | Semi-Metallic | — |
| Weight | — | — | — | Approximately 3.6 pounds | Approximately 760 grams | — |
| OEM numbers | — | 04465-52090 | D2104 04465-26300 | D2222 | 04491-97202-000 | 41060-AX086 (D1250) |
| Vehicle compatibility | — | Toyota: Probox/Succeed (front); shares platform/cross-ref with Yaris/Vitz/Echo (NCP10/NCP12) | Toyota: Granvia/Grand Hiace (KCH1#/RCH11/VCH1#) JP 1995-1999 | Granvia/Grand Hiace 1999-2002 | Hiace/Hiace S.B.V (LXH1#/LXH2#/RCH1#/RCH2#) EU/GR 1995-1999 | Hiace 1999-2001 | Hiace (KLH1#/KLH2#/RCH12/RCH19/RCH2#) 1999-2002 | Regius/Touring Hiace (KCH4#/LXH4#/RCH4#) JP 1997-2002 | Toyota: Camry (ACV30, ACV31, MCV30) 2001-2006 | Lexus: ES300 2001-2006 (front) | Daihatsu: Hijet Truck (S200P/S210P) 1998/12-onward (front) | Nissan: Versa (C11) 2008-2011 (front) | Micra/March (K12) | Note (E11) | Cube (Z11) | Tiida (C11) | AD Van/Wingroad (Y12) | Bluebird Sylphy (G11) |
| Old SKU | — | — | — | WS-28-BRA-MM | — | — |
Upgrade your vehicle's braking performance with the HUARI D2222 Brake Pad. Designed to deliver exceptional stopping power and durability, these brake pads are engineered to exceed industry standards.
Return Policy
• Items can be returned within 14 days from the delivery date.
• Products must be unused and in original packaging.
• Proof of purchase (order confirmation or invoice) is required.
• Return shipping: free if the item is damaged, defective or wrong; paid by the customer for other reasons.
Non-Returnable Items
• Used or installed products
• Items damaged due to improper handling
• Products modified after purchase
Warranty
• Warranty coverage may vary depending on the manufacturer or supplier.
• If a product includes manufacturer warranty, claims must follow supplier terms.
| Make | Model | Year | Engine (cc) | Engine no. | Chassis |
|---|---|---|---|---|---|
| DAIHATSU | Altis | 09.01~01.06 | 2400 | - | ACV30N |
| DAIHATSU | Altis | 09.01~01.06 | 2400 | - | ACV35N |
| LEXUS | ES300 | 07.01~03.06 | 3000 | 1MZ-FE | MCV30 |
| LEXUS | ES330 | 07.03~03.06 | 3300 | 3MZ-FE | MCV31 |
| LEXUS | GS300 | 01.05~12.06 | 3000 | 3GR-FE | GRS190 |
| LEXUS | GS300 | 01.05~07.06 | 3000 | 3GR-FSE | GRS195 |
| LEXUS | IS250 | 08.05~04.13 | 2500 | 4GR-FSE | GSE25 |
| LEXUS | IS250C | 04.09~07.15 | 2500 | 4GR-FSE | GSE20 |
| TOYOTA | Camry | 08.01~01.06 | 2000 | 1AZ-FE | ACV31L |
| TOYOTA | Camry | 08.01~01.06 | 2000 | 1AZ-FE | ACV31R |
| TOYOTA | Camry | 08.01~11.06 | 2400 | 2AZ-FE | ACV30L |
| TOYOTA | Camry | 09.01~01.06 | 2400 | 2AZ-FE | ACV30R |
| TOYOTA | Camry | 01.01~01.06 | 2400 | 2AZ-FE | ACV35 |
| TOYOTA | Camry | 08.01~11.06 | 3000 | 1MZ-FE | MCV30L |
| TOYOTA | Camry | 09.03~02.06 | 3300 | 3MZ-FE | MCV31L |
| TOYOTA | Camry Solara (USA) | 01.99~12.03 | 2200 | 5S-FE | Coupe |
| TOYOTA | Camry Solara (USA) | 01.01~12.03 | 3000 | 1MZ-FE | Coupe |
| TOYOTA | Camry Solara (USA) | 07.03~12.09 | 3300 | 3MZ-FE | MCV31L |
| TOYOTA | Crown | 12.03~02.08 | 2500 | 4GR-FSE | GRS180 |
| TOYOTA | Crown | 12.03~02.08 | 2500 | 4GR-FSE | GRS181 |
| TOYOTA | Crown | 02.08~12.12 | 2500 | 4GR-FSE | GRS200 |
| TOYOTA | Crown | 02.08~12.12 | 2500 | 4GR-FSE | GRS201 |
| TOYOTA | Crown | 12.03~02.08 | 3000 | 3GR-FSE | GRS182 |
| TOYOTA | Crown | 06.04~02.08 | 4300 | 3UZ-FE | UZS186 |
| TOYOTA | Crown | 06.04~02.08 | 4300 | 3UZ-FE | UZS187 |
| TOYOTA | Crown Athlete | 02.08~ | 2500 | 4GR-FSE | GRS200 |
| TOYOTA | Crown Majesta | 07.04~03.09 | 4300 | 3UZ-FE | UZS186 |
| TOYOTA | Crown Majesta | 07.04~03.09 | 4300 | 3UZ-FE | UZS187 |
| TOYOTA | Crown Majesta | 03.09~09.13 | 4300 | 3UZ-FE | UZS207 |
| TOYOTA | Isis | 09.04~05.11 | 1800 | 1ZZ-FE | ZNM10G |
| TOYOTA | Isis | 09.04~05.11 | 1800 | 1ZZ-FE | ZNM10W |
| TOYOTA | Isis | 09.09~ | 1800 | 2ZR-FAE | ANM1 |
| TOYOTA | Isis | 09.09~01.18 | 1800 | 2ZR-FAE | ZGM10G |
| TOYOTA | Isis | 09.09~01.18 | 1800 | 2ZR-FAE | ZGM15_ |
| TOYOTA | Isis | 09.04~05.11 | 2000 | 1AZ-FSE | ANM10G |
| TOYOTA | Isis | 09.04~05.11 | 2000 | 1AZ-FSE | ANM10W |
| TOYOTA | Isis | 09.04~05.11 | 2000 | 1AZ-FSE | ANM15 |
| TOYOTA | Kluger | 03.05~05.07 | 3300 | 3MZ-FE | MHU28W |
| TOYOTA | Mark X | 11.04~09.09 | 2500 | 4GR-FSE | GRX120 |
| TOYOTA | Mark X | 11.04~09.09 | 3000 | 3GR-FSE | GRX121 |
| TOYOTA | Windom | 07.01~02.06 | 3000 | 1MZ-FE | MCV30 |
| TOYOTA | Wish | 01.03~03.09 | 1800 | 1ZZ-FE | ZNE10R |
| TOYOTA | Wish | 01.03~03.09 | 1800 | 1ZZ-FE | ZNE14G |
| TOYOTA | Wish | 01.04~04.09 | 2000 | 1AZ-FE | ANE10G |
| TOYOTA | Wish | 11.05~09.09 | 2000 | 1AZ-FE | ANE11L |
| TOYOTA | Wish | 12.03~09.09 | 2000 | 1AZ-FE | ANE11R |
| TOYOTA | Wish | 08.04~09.09 | 2000 | 1AZ-FE | ANE12 |
| TOYOTA | Wish | 04.03~03.09 | 2000 | 1AZ-FSE | ANE10G |
| TOYOTA | Wish | 04.03~03.09 | 2000 | 1AZ-FSE | ANE11W |
Not sure it fits? Contact our team — we confirm exact fitment for free.