WKT, Brake Pad, D4034
14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
Win Store sells in Myanmar. Items, prices and delivery options are shown for Myanmar.












14-Day Return Policy
Items can be returned within 14 days from the delivery date.
Conditions:
• Product must be unused
• Original packaging required
• Proof of purchase required
| Part number / SKU | BP025N1-W156474 |
| Brand | Win Auto Parts |
| Product Type | Brake Pad |
Viewing this item
WKT, Brake Pad, D4034 |
New WBC Brake Pad, Ceramic, D2174, 04465-52090, for Toyot... |
New WBC Ceramic Brake Pad D2104 – 04465-26300 – Toyota Yaris |
NEW WBC Brake Pad, Ceramic, D2222, for Toyota Vehicles |
New WBC Brake Pad, Ceramic, D0038, 04491-97202-000, for S... |
New WBC Brake Pad, Ceramic, D1250, 41060-AX086, for Nissa... | |
| Price | K8,319.00 | K39,599.00 | K52,123.00 | K46,304.00 | K21,889.00 | K51,111.00 |
| Brand | Win Auto Parts | NEW WBC | NEW WBC | NEW WBC | NEW WBC | NEW WBC |
| Part number / SKU | BP025N1-W156474 | 20069-NEW-BRA-MM | 20113-NEW-BRA-MM | 18818-NEW-BRA-MM | 20045-NEW-BRA-MM | 20049-NEW-BRA-MM |
| Product Type | Brake Pad | Brake Pad | Brake Pad | Brake Pad | Brake Pad | Brake Pad |
| Width | — | — | — | Approximately 2.5 inches | Approximately 58 mm | — |
| Material | — | — | Ceramic | Semi-Metallic | Semi-Metallic | — |
| Weight | — | — | — | Approximately 3.6 pounds | Approximately 760 grams | — |
| OEM numbers | — | 04465-52090 | D2104 04465-26300 | D2222 | 04491-97202-000 | 41060-AX086 (D1250) |
| Vehicle compatibility | — | Toyota: Probox/Succeed (front); shares platform/cross-ref with Yaris/Vitz/Echo (NCP10/NCP12) | Toyota: Granvia/Grand Hiace (KCH1#/RCH11/VCH1#) JP 1995-1999 | Granvia/Grand Hiace 1999-2002 | Hiace/Hiace S.B.V (LXH1#/LXH2#/RCH1#/RCH2#) EU/GR 1995-1999 | Hiace 1999-2001 | Hiace (KLH1#/KLH2#/RCH12/RCH19/RCH2#) 1999-2002 | Regius/Touring Hiace (KCH4#/LXH4#/RCH4#) JP 1997-2002 | Toyota: Camry (ACV30, ACV31, MCV30) 2001-2006 | Lexus: ES300 2001-2006 (front) | Daihatsu: Hijet Truck (S200P/S210P) 1998/12-onward (front) | Nissan: Versa (C11) 2008-2011 (front) | Micra/March (K12) | Note (E11) | Cube (Z11) | Tiida (C11) | AD Van/Wingroad (Y12) | Bluebird Sylphy (G11) |
| Old SKU | — | — | — | WS-28-BRA-MM | — | — |
Upgrade your vehicle's braking performance with the high-quality Brake Pad, WKT, D4034 (007551). Engineered for durability and reliability, these brake pads are designed to provide exceptional stopping power and long-lasting performance. Whether you're navigating city streets or tackling challenging terrains, these brake pads deliver consistent and responsive braking, ensuring enhanced safety and control for you and your passengers.
Upgrade your vehicle's braking system today with the Brake Pad, WKT, D4034 (007551) and experience the difference in performance and safety.
Return Policy
• Items can be returned within 14 days from the delivery date.
• Products must be unused and in original packaging.
• Proof of purchase (order confirmation or invoice) is required.
• Return shipping: free if the item is damaged, defective or wrong; paid by the customer for other reasons.
Non-Returnable Items
• Used or installed products
• Items damaged due to improper handling
• Products modified after purchase
Warranty
• Warranty coverage may vary depending on the manufacturer or supplier.
• If a product includes manufacturer warranty, claims must follow supplier terms.
| Make | Model | Year | Engine (cc) | Engine no. | Chassis |
|---|---|---|---|---|---|
| Great Wall Motors | Great Wall Hover | 10.10~ | 2000 | GW4D20 | H5 |
| Great Wall Motors | Great Wall Hover | 05.06~10.08 | 2400 | 4G64 | - |
| Great Wall Motors | Great Wall Hover | 01.10~ | 2500 | GW25TC | H3 |
| Great Wall Motors | Great Wall Hover | 10.10~ | 2800 | - | H5 |
| HONDA | Horizon | 02.98~09.02 | 3000 | - | UBS73 |
| HONDA | Horizon | 02.94~03.98 | 3100 | - | UBS69 |
| HONDA | Horizon | 02.94~03.98 | 3200 | - | UBS25 |
| HONDA | Horizon | 02.98~09.02 | 3500 | - | UBS26 |
| ISUZU | Ascender (USA) | 01.03~12.06 | 5300 | - | GMT360 |
| ISUZU | Ascender (USA) | 01.03~12.06 | 5300 | - | GMT370 |
| ISUZU | Bighorn | 02.98~11.14 | 3000 | 4JX1 | USB73GW |
| ISUZU | Bighorn | 02.98~09.02 | 3000 | 4JX1-T | UBS73DW |
| ISUZU | Bighorn | 02.98~09.02 | 3000 | 4JX1-T | UBS73GW |
| ISUZU | Bighorn | 12.91~03.98 | 3100 | 31TD | UBS69 |
| ISUZU | Bighorn | 01.92~12.97 | 3100 | 4JG2 | UBS69DW |
| ISUZU | Bighorn | 01.92~12.97 | 3100 | 4JG2 | UBS69GW |
| ISUZU | Bighorn | 11.91~03.98 | 3200 | 6VD1 | UBS25 |
| ISUZU | Bighorn | 02.98~09.02 | 3500 | 6VE1 | UBS26GW |
| ISUZU | Bighorn | 05.98~08.02 | 3500 | 6VE1 | UBS26GW |
| ISUZU | Monterey | 02.98~01.02 | 3000 | - | UBS73 |
| ISUZU | Monterey | 10.91~10.95 | 3100 | - | UBS69 |
| ISUZU | Monterey | 10.91~12.94 | 3200 | - | UBS25 |
| ISUZU | Mu, Wizard | 08.90~10.93 | 2800 | - | UCS55 |
| ISUZU | Mu, Wizard | 05.98~09.02 | 3000 | 4JX1-T | UES73EW |
| ISUZU | Mu, Wizard | 05.98~08.02 | 3000 | 4JX1-T | UES73FW |
| ISUZU | Mu, Wizard | 10.93~07.98 | 3100 | 4JG2-T | UCS69 |
| ISUZU | Mu, Wizard | 05.95~06.98 | 3100 | 4JG2-T | UCS69GW |
| ISUZU | Mu, Wizard | 05.98~09.02 | 3200 | 6VD1 | UES25EW |
| ISUZU | Mu, Wizard | 03.98~09.02 | 3200 | 6VD1 | UES25FW |
| ISUZU | Rodeo | 08.98~01.04 | 2200 | RJL | P45 |
| ISUZU | Rodeo | 12.95~07.98 | 2600 | 4ZE1 | G58 |
| ISUZU | Rodeo | 12.95~07.98 | 2600 | 4ZE1 | Y58 |
| ISUZU | Rodeo | 02.98~01.04 | 3200 | - | UES25 |
| ISUZU | Rodeo | 08.98~01.04 | 3200 | RLV | R45 |
| ISUZU | Trooper | 01.92~01.97 | 2600 | 4ZE1 | UBS17 |
| ISUZU | Trooper | 01.00~01.03 | 3000 | 4JX1 | - |
| ISUZU | Trooper | 01.00~01.03 | 3500 | - | - |
| ISUZU | VehiCross | 03.97~02.99 | 3200 | 6VD1 | UGS25DW |
| OPEL | Frontera | 09.95~08.98 | 2000 | X20SE | - |
| OPEL | Frontera | 09.98~07.04 | 2200 | 22DTH | - |
| OPEL | Frontera | 09.98~07.04 | 2200 | 22SE | - |
| OPEL | Frontera | 03.95~08.98 | 2200 | X22XE | - |
| OPEL | Frontera | 09.96~08.98 | 2500 | 25TD | MWL4 |
| OPEL | Frontera | 03.95~08.98 | 2800 | 28TD | - |
| OPEL | Frontera | 09.98~07.04 | 3200 | 32D1 | - |
| OPEL | Frontera | 09.98~07.04 | 3200 | Y32NE | - |
| OPEL | Monterey | 09.97~08.00 | 3000 | 30TD | - |
| OPEL | Monterey | 08.91~05.98 | 3100 | 31TD | UBSD |
| OPEL | Monterey | 08.91~05.98 | 3100 | 31TD | UBSG |
| OPEL | Monterey | 08.91~05.98 | 3200 | 32P | - |
| OPEL | Monterey | 09.97~08.00 | 3500 | 35P | - |
| OPEL (Vauxhall) | Frontera | 03.95~08.98 | 2000 | C20NE | - |
| OPEL (Vauxhall) | Frontera | 03.95~08.98 | 2000 | X20SE | - |
| OPEL (Vauxhall) | Frontera | 09.98~10.04 | 2200 | X22DTH | 6B |
| OPEL (Vauxhall) | Frontera | 09.98~10.04 | 2200 | X22SE | 6B |
| OPEL (Vauxhall) | Frontera | 04.95~08.98 | 2200 | X22XE | - |
| OPEL (Vauxhall) | Frontera | 09.98~10.04 | 2200 | Y22DTH | 6B |
| OPEL (Vauxhall) | Frontera | 09.98~10.04 | 2200 | Y22SE | 6B |
| OPEL (Vauxhall) | Frontera | 09.96~08.98 | 2500 | 25TD | 5 SUD2 |
| OPEL (Vauxhall) | Frontera | 04.95~08.96 | 2800 | 28TD | 5 SUD2 |
| OPEL (Vauxhall) | Frontera | 09.98~10.04 | 3200 | 32D1 | 6B |
| OPEL (Vauxhall) | Monterey | 05.94~12.98 | 3100 | 31TD | - |
| OPEL (Vauxhall) | Monterey | 05.94~12.98 | 3200 | 32P | - |
Not sure it fits? Contact our team — we confirm exact fitment for free.